![]() |
|
1. Hauptrunde |
| 13/11/2004 |
Zuschauer |
||||
| Tiverton Town | Doncaster Rovers | 1 | - | 3 | 1,618 |
| Wycombe Wanderers | Coalville Town | 1 | - | 0 | 2,816 |
| Hull City | Morecambe | 3 | - | 2 | 10,129 |
| Cheltenham Town | Swansea City | 1 | - | 3 | 4,551 |
| Boston United | Hornchurch | 5 | - | 2 | 2,437 |
| Cambridge City | Leigh RMI | 2 | - | 1 | 930 |
| Southend United | Luton Town | 0 | - | 3 | 6,683 |
| Mansfield Town | Colchester United | 1 | - | 1 | 3,202 |
| Hayes | Wrexham | 0 | - | 4 | 1,751 |
| Yeading | Halesowen Town | 2 | - | 1 | 524 |
| Barnet | Bath City | 1 | - | 2 | 2,147 |
| Aldershot Town | Canvey Island | 4 | - | 0 | 2,600 |
| Blackpool | Tamworth | 3 | - | 0 | 4,796 |
| Billericay Town | Stevenage Borough | 0 | - | 1 | 1,804 |
| Slough Town | Walsall | 2 | - | 1 | 2,023 |
| Darlington | Yeovil Town | 3 | - | 3 | 3,698 |
| Bury | Vauxhall Motors | 5 | - | 2 | 2,566 |
| Hinckley United | Torquay United | 2 | - | 0 | 2,129 |
| Alfreton Town | Macclesfield Town | 1 | - | 1 | 2,251 |
| Scunthorpe United | Chesterfield | 2 | - | 0 | 4,869 |
| Forest Green Rovers | AFC Bournemouth | 1 | - | 1 | 1,837 |
| Stafford Rangers | Chester City | 0 | - | 2 | 2,492 |
| Swindon Town | Sheffield Wednesday | 4 | - | 1 | 6,160 |
| Bristol City | Brentford | 1 | - | 1 | 10,000 |
| Leyton Orient | Dagenham & Redbridge | 3 | - | 1 | 4,155 |
| Southport | Hereford United | 1 | - | 3 | 2,045 |
| Bristol Rovers | Carlisle United | 1 | - | 1 | 5,658 |
| Exeter City | Grimsby Town | 1 | - | 0 | 3,378 |
| Bradford City | Rushden & Diamonds | 0 | - | 1 | 4,171 |
| Peterborough United | Tranmere Rovers | 2 | - | 1 | 2,940 |
| Notts County | Woking | 2 | - | 0 | 4,700 |
| Milton Keynes Dons | Lancaster City | 1 | - | 0 | 3,202 |
| Thurrock | Oldham Athletic | 0 | - | 1 | 1,156 |
| Northampton Town | Barnsley | 1 | - | 0 | 4,876 |
| Histon | Shrewsbury Town | 2 | - | 0 | 1,538 |
| Hartlepool United | Lincoln City | 3 | - | 0 | 4,533 |
| Rochdale | Oxford United | 2 | - | 1 | 2,333 |
| Stockport County | Huddersfield Town | 3 | - | 0 | 3,479 |
| Port Vale | Kidderminster Harriers | 3 | - | 1 | 4,141 |
| Halifax Town | Cambridge United | 3 | - | 1 |
2,368 |
|
1. Hauptrunde / Wiederholungsspiele |
|
Zuschauer |
| Colchester United | Mansfield Town | 4 | - | 1 | 2,492 | |
| Yeovil Town | Darlington | 1 | - | 0 | 5,365 | |
| Macclesfield Town | Alfreton Town | 2 | - | 0 | 1,783 | |
| AFC Bournemouth | Forest Green Rovers | 3 | - | 1 | 5,489 | |
| Brentford | Bristol City | 1 | - | 1 | 4-3 n.E. | 3,706 |
| Carlisle United | Bristol Rovers | 1 | - | 0 | n.V. | 4,813 |
|
2. Hauptrunde |
| 04/12/2004 |
Zuschauer |
| Northampton Town | Bury | 1 | - | 0 | 4,415 |
| Halifax Town | Chester City | 1 | - | 3 | 4,497 |
| Stockport County | Swansea City | 0 | - | 0 | 2,680 |
| Blackpool | Port Vale | 1 | - | 0 | 4,669 |
| Rushden & Diamonds | Colchester United | 2 | - | 5 | 3,077 |
| AFC Bournemouth | Carlisle United | 2 | - | 1 | 5,815 |
| Hinckley United | Brentford | 0 | - | 0 | 2,661 |
| Cambridge City | Milton Keynes Dons | 0 | - | 1 | 2,000 |
| Swindon Town | Notts County | 1 | - | 1 | 5,768 |
| Hull City | Macclesfield Town | 4 | - | 0 | 9,831 |
| Wycombe Wanderers | Luton Town | 0 | - | 3 | 4,767 |
| Slough Town | Yeading | 1 | - | 3 | 2,418 |
| Scunthorpe United | Wrexham | 2 | - | 0 | 5,698 |
| Histon | Yeovil Town | 1 | - | 3 | 2,564 |
| Stevenage Borough | Rochdale | 0 | - | 2 | 2,700 |
| Hartlepool United | Aldershot Town | 5 | - | 1 | 4,556 |
| Oldham Athletic | Leyton Orient | 4 | - | 0 | 4,657 |
| Hereford United | Boston United | 2 | - | 3 | 3,601 |
| Peterborough United | Bath City | 2 | - | 0 | 4,187 |
| Exeter City | Doncaster Rovers | 2 | - | 1 | 4,797 |